Current Weather in Union County, Tennessee | |||
---|---|---|---|
LAST READING AT TIME: 4:20 AM DATE: April 02 2025, time of next update: 4:25 am | |||
Current Weather | Night time/Dry | Current Temperature | 45.8°F (7.6°C), Apparent temp 45.0°F |
Maximum Temperature (since midnight) | 47.0°F at: 12:00 AM | Minimum Temperature (since midnight) | 44.9°F at: 1:27 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (68°) |
Windchill Temperature | 45.8°F | Maximum Gust (last hour) | 0.0 mph at: 4:00 AM |
Maximum Gust (since midnight) | 0.0 mph at: 4:34 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 3:30 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 9.46 in. (240.3 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 44.4°F (Wet Bulb :45.1°F ) |
Humidity | 95 %, Humidex 45.7°F | Barometer corrected to msl | 30.062 in. (1018.0 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.02 in |
Solar Data