| Current Weather in Union County, Tennessee | |||
|---|---|---|---|
| LAST READING AT TIME: 12:05 AM DATE: January 29 2026, time of next update: 12:10 am | |||
| Current Weather | Night time/Dry | Current Temperature | 27.1°F (-2.7°C), Apparent temp 23.1°F |
| Maximum Temperature (since midnight) | 27.2°F at: 12:00 AM | Minimum Temperature (since midnight) | 27.0°F at: 12:04 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 27.1°F | Maximum Gust (last hour) | 0.0 mph at: 12:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 1:57 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 2:05 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.62 in. (41.1 mm) | Rainfall To date this year | 1.62 in. (41.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 14.6°F (Wet Bulb :23.6°F ) |
| Humidity | 59 %, Humidex 20.0°F | Barometer corrected to msl | 30.242 in. (1024.1 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | +0.04 in |






Solar Data