| Current Weather in Union County, Tennessee | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 AM DATE: October 18 2026, time of next update: 12:05 am | |||
| Current Weather | Night time/Dry | Current Temperature | 47.7°F (8.7°C), Apparent temp 47.1°F |
| Maximum Temperature (since midnight) | -148.0°F at: 2:42 PM | Minimum Temperature (since midnight) | 212.0°F at: 11:43 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 47.7°F | Maximum Gust (last hour) | 0.0 mph at: 12:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 1:26 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 1:27 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.91 in. (48.5 mm) | Rainfall To date this year | 38.28 in. (972.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 45.2°F (Wet Bulb :46.5°F ) |
| Humidity | 91 %, Humidex 47.9°F | Barometer corrected to msl | 30.428 in. (1030.4 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.08 in | Pressure change (last 6 hours) | +0.06 in |






Solar Data