| Current Weather in Union County, Tennessee | |||
|---|---|---|---|
| LAST READING AT TIME: 9:35 PM DATE: August 10 2026, time of next update: 9:40 pm | |||
| Current Weather | Night time/Humid | Current Temperature | 75.8°F (24.3°C) (Heat Index 75.8°F ), Apparent temp 82.4°F |
| Maximum Temperature (since midnight) | 88.9°F at: 3:18 PM | Minimum Temperature (since midnight) | 66.9°F at: 7:14 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 75.8°F | Maximum Gust (last hour) | 0.0 mph at: 9:00 PM |
| Maximum Gust (since midnight) | 8.1 mph at: 11:29 AM | Maximum 1 minute average (since midnight) | 5.8 mph at: 11:30 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.06 in. (26.9 mm) | Rainfall To date this year | 31.57 in. (801.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 72.3°F (Wet Bulb :73.4°F ) |
| Humidity | 89 %, Humidex 93.2°F | Barometer corrected to msl | 30.115 in. (1019.8 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | -0.02 in |






Solar Data