| Current Weather in Union County, Tennessee | |||
|---|---|---|---|
| LAST READING AT TIME: 5:10 PM DATE: July 17 2026, time of next update: 5:15 pm | |||
| Current Weather | Humid | Current Temperature | 74.1°F (23.4°C) (Heat Index 74.1°F ), Apparent temp 80.7°F |
| Maximum Temperature (since midnight) | 88.6°F at: 12:27 PM | Minimum Temperature (since midnight) | 71.4°F at: 7:12 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 74.1°F | Maximum Gust (last hour) | 0.0 mph at: 5:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 1:27 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 1:25 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.33 in. (8.4 mm) at 2:50 PM |
| Rainfall This month | 3.14 in. (79.8 mm) | Rainfall To date this year | 28.13 in. (714.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.29 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 72.5°F (Wet Bulb :73.0°F ) |
| Humidity | 95 %, Humidex 91.7°F | Barometer corrected to msl | 30.070 in. (1018.3 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.04 in |






Solar Data