Current Weather in Union County, Tennessee | |||
---|---|---|---|
LAST READING AT TIME: 4:50 PM DATE: December 07 2024, time of next update: 4:55 pm | |||
Current Weather | Dry | Current Temperature | 45.5°F (7.5°C), Apparent temp 42.6°F |
Maximum Temperature (since midnight) | 48.7°F at: 2:57 PM | Minimum Temperature (since midnight) | 22.3°F at: 6:54 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SW (225°) |
Windchill Temperature | 45.5°F | Maximum Gust (last hour) | 0.0 mph at: 3:48 PM |
Maximum Gust (since midnight) | 6.9 mph at: 2:07 PM | Maximum 1 minute average (since midnight) | 1.6 mph at: 11:49 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 34.30 in. (871.2 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 20.7°F (Wet Bulb :37.2°F ) |
Humidity | 37 %, Humidex 39.3°F | Barometer corrected to msl | 30.248 in. (1024.3 hPa) |
Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.14 in | Pressure change (last 6 hours) | -0.16 in |
Solar Data