Current Weather in Union County, Tennessee | |||
---|---|---|---|
LAST READING AT TIME: 1:35 AM DATE: January 15 2025, time of next update: 1:40 am | |||
Current Weather | Night time/Dry | Current Temperature | 28.2°F (-2.1°C), Apparent temp 24.6°F |
Maximum Temperature (since midnight) | 30.7°F at: 12:00 AM | Minimum Temperature (since midnight) | 28.2°F at: 1:30 AM |
Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | NNW (333°) |
Windchill Temperature | 28.2°F | Maximum Gust (last hour) | 5.5 mph at: 12:59 AM |
Maximum Gust (since midnight) | 5.8 mph at: 12:45 AM | Maximum 1 minute average (since midnight) | 2.5 mph at: 12:59 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.47 in. (11.9 mm) | Rainfall To date this year | 0.47 in. (11.9 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 22.2°F (Wet Bulb :26.3°F ) |
Humidity | 78 %, Humidex 22.2°F | Barometer corrected to msl | 30.422 in. (1030.2 hPa) |
Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.09 in | Pressure change (last 6 hours) | +0.09 in |
Solar Data