Current Weather in Union County, Tennessee | |||
---|---|---|---|
LAST READING AT TIME: 4:55 PM DATE: 02 February 2023, time of next update: 5:00 pm | |||
Current Weather | Dry | Current Temperature | 37.8°F (3.2°C), Apparent temp 35.8°F |
Maximum Temperature (since midnight) | 39.7°F at: 3:59 PM | Minimum Temperature (since midnight) | 31.5°F at: 3:33 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WNW (292°) |
Windchill Temperature | 37.8°F | Maximum Gust (last hour) | 0 mph at: 4:00 PM |
Maximum Gust (since midnight) | 0 mph at: 7:43 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 7:44 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.03 in. (0.8 mm) at 5:15 AM |
Rainfall This month | 0.15 in. (3.8 mm) | Rainfall To date this year | 3.90 in. (99.1 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.12 in | DewPoint | 36.8°F (Wet Bulb :37.4°F ) |
Humidity | 96 %, Humidex 35.2°F | Barometer corrected to msl | 30.165 in. (1021.5 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.08 in | Pressure change (last 6 hours) | -0.08 in |
Current Indoor Temp. 69.5°F | |||
Current Indoor Hum. 0% |
Union County Forecast Mobile Format
Solar Data