Current Weather in Union County, Tennessee | |||
---|---|---|---|
LAST READING AT TIME: 9:00 AM DATE: March 05 2021, time of next update: 9:05 am | |||
Current Weather | Dry | Current Temperature | 33.7°F (0.9°C) |
Maximum Temperature (since midnight) | 40.5°F at: 12:01 AM | Minimum Temperature (since midnight) | 29.5°F at: 7:31 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 33.7°F | Maximum Gust (last hour) | 3 mph at: 8:23 AM |
Maximum Gust (since midnight) | 4 mph at: 12:54 AM | Maximum 1 minute average (since midnight) | 1.7 mph at: 12:54 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 1.22 in. (31.0 mm) | Rainfall To date this year | 7.72 in. (196.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | Barometer corrected to msl | 30.200 in. (1022.7 hPa) |
Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.12 in | Pressure change (last 6 hours) | +0.09 in |
Union County Forecast Mobile Format
Solar Data