| Current Weather in Union County, Tennessee | |||
|---|---|---|---|
| LAST READING AT TIME: 6:30 AM DATE: December 14 2025, time of next update: 6:35 am | |||
| Current Weather | Night time/Dry | Current Temperature | 29.6°F (-1.4°C), Apparent temp 26.4°F |
| Maximum Temperature (since midnight) | 40.4°F at: 12:00 AM | Minimum Temperature (since midnight) | 29.6°F at: 6:29 AM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | NW (310°) |
| Windchill Temperature | 29.6°F | Maximum Gust (last hour) | 9.8 mph at: 6:14 AM |
| Maximum Gust (since midnight) | 12.3 mph at: 1:25 AM | Maximum 1 minute average (since midnight) | 3.5 mph at: 1:25 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.02 in. (0.5 mm) at 1:02 AM |
| Rainfall This month | 1.40 in. (35.6 mm) | Rainfall To date this year | 28.93 in. (734.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 26.7°F (Wet Bulb :28.6°F ) |
| Humidity | 89 %, Humidex 24.5°F | Barometer corrected to msl | 30.242 in. (1024.1 hPa) |
| Pressure change | +0.05 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.23 in | Pressure change (last 6 hours) | +0.19 in |






Solar Data