Current Weather in Union County, Tennessee | |||
---|---|---|---|
LAST READING AT TIME: 3:20 PM DATE: February 18 2025, time of next update: 3:25 pm | |||
Current Weather | Dry | Current Temperature | 43.2°F (6.2°C), Apparent temp 40.1°F |
Maximum Temperature (since midnight) | 44.1°F at: 1:35 PM | Minimum Temperature (since midnight) | 25.5°F at: 2:02 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 43.2°F | Maximum Gust (last hour) | 4.9 mph at: 2:48 PM |
Maximum Gust (since midnight) | 6.9 mph at: 10:12 AM | Maximum 1 minute average (since midnight) | 4.7 mph at: 11:17 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 3.22 in. (81.8 mm) | Rainfall To date this year | 4.55 in. (115.6 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 20.4°F (Wet Bulb :35.7°F ) |
Humidity | 40 %, Humidex 37.0°F | Barometer corrected to msl | 30.253 in. (1024.5 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | -0.07 in |
Solar Data