Current Weather in Union County, Tennessee | |||
---|---|---|---|
LAST READING AT TIME: 9:35 AM DATE: 31 March 2023, time of next update: 9:40 am | |||
Current Weather | Recent showers | Current Temperature | 52.1°F (11.2°C), Apparent temp 52.4°F |
Maximum Temperature (since midnight) | 53.9°F at: 6:47 AM | Minimum Temperature (since midnight) | 47.6°F at: 4:45 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | 52.1°F | Maximum Gust (last hour) | 0 mph at: 9:00 AM |
Maximum Gust (since midnight) | 6 mph at: 5:49 AM | Maximum 1 minute average (since midnight) | 3.6 mph at: 6:58 AM |
Rainfall (last hour) | 0.01 in. (0.3 mm) | Rainfall (since midnight) | 0.03 in. (0.8 mm) at 9:20 AM |
Rainfall This month | 4.13 in. (104.9 mm) | Rainfall To date this year | 11.89 in. (301.9 mm) |
Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.02 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 49.6°F (Wet Bulb :50.8°F ) |
Humidity | 91 %, Humidex 54.2°F | Barometer corrected to msl | 30.203 in. (1022.8 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | +0.04 in |
Current Indoor Temp. 73.6°F | |||
Current Indoor Hum. 0% |
Union County Forecast Mobile Format
Solar Data