| Current Weather in Union County, Tennessee | |||
|---|---|---|---|
| LAST READING AT TIME: 8:45 PM DATE: January 21 2026, time of next update: 8:50 pm | |||
| Current Weather | Night time/Stopped raining | Current Temperature | 40.9°F (4.9°C), Apparent temp 39.2°F |
| Maximum Temperature (since midnight) | 50.7°F at: 3:36 PM | Minimum Temperature (since midnight) | 19.2°F at: 5:46 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 40.9°F | Maximum Gust (last hour) | 0.0 mph at: 7:10 PM |
| Maximum Gust (since midnight) | 11.6 mph at: 3:38 PM | Maximum 1 minute average (since midnight) | 4.4 mph at: 4:18 PM |
| Rainfall (last hour) | 0.01 in. (0.3 mm) | Rainfall (since midnight) | 0.02 in. (0.5 mm) at 8:04 PM |
| Rainfall This month | 1.05 in. (26.7 mm) | Rainfall To date this year | 1.05 in. (26.7 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.02 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 38.7°F (Wet Bulb :40.0°F ) |
| Humidity | 92 %, Humidex 38.8°F | Barometer corrected to msl | 30.162 in. (1021.4 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.21 in | Pressure change (last 6 hours) | -0.02 in |






Solar Data