| Current Weather in Union County, Tennessee | |||
|---|---|---|---|
| LAST READING AT TIME: 12:45 AM DATE: March 11 2026, time of next update: 12:50 am | |||
| Current Weather | Night time/Dry | Current Temperature | 59.8°F (15.4°C), Apparent temp 62.3°F |
| Maximum Temperature (since midnight) | 60.2°F at: 12:16 AM | Minimum Temperature (since midnight) | 59.7°F at: 12:44 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 59.8°F | Maximum Gust (last hour) | 0.0 mph at: 12:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 2:07 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 2:14 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.26 in. (6.6 mm) | Rainfall To date this year | 6.55 in. (166.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.06 in | DewPoint | 59.8°F (Wet Bulb :59.8°F ) |
| Humidity | 100 %, Humidex 67.4°F | Barometer corrected to msl | 30.038 in. (1017.2 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.10 in | Pressure change (last 6 hours) | -0.03 in |






Solar Data