Current Weather in Union County, Tennessee | |||
---|---|---|---|
LAST READING AT TIME: 2:20 PM DATE: March 15 2025, time of next update: 2:25 pm | |||
Current Weather | Dry | Current Temperature | 61.8°F (16.5°C), Apparent temp 64.3°F |
Maximum Temperature (since midnight) | 63.2°F at: 7:26 AM | Minimum Temperature (since midnight) | 57.3°F at: 1:05 PM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ESE (112°) |
Windchill Temperature | 61.8°F | Maximum Gust (last hour) | 0.0 mph at: 2:00 PM |
Maximum Gust (since midnight) | 11.6 mph at: 1:50 AM | Maximum 1 minute average (since midnight) | 6.3 mph at: 10:08 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 1.00 in. (25.4 mm) at 12:44 PM |
Rainfall This month | 1.64 in. (41.7 mm) | Rainfall To date this year | 6.27 in. (159.3 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.36 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 59.4°F (Wet Bulb :60.4°F ) |
Humidity | 92 %, Humidex 69.2°F | Barometer corrected to msl | 29.790 in. (1008.8 hPa) |
Pressure change | -0.06 in. (last hour) | Trend (last hour) | FALLING |
Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | -0.03 in |
Solar Data