| Current Weather in Union County, Tennessee | |||
|---|---|---|---|
| LAST READING AT TIME: 11:50 PM DATE: February 12 2026, time of next update: 11:55 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 32.9°F (0.5°C), Apparent temp 29.8°F |
| Maximum Temperature (since midnight) | 51.4°F at: 2:33 PM | Minimum Temperature (since midnight) | 26.6°F at: 7:29 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 32.9°F | Maximum Gust (last hour) | 0.0 mph at: 11:00 PM |
| Maximum Gust (since midnight) | 9.2 mph at: 2:02 PM | Maximum 1 minute average (since midnight) | 5.6 mph at: 3:37 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.77 in. (19.6 mm) | Rainfall To date this year | 2.39 in. (60.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.13 in | DewPoint | 27.1°F (Wet Bulb :30.8°F ) |
| Humidity | 79 %, Humidex 27.9°F | Barometer corrected to msl | 30.194 in. (1022.5 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | +0.01 in |






Solar Data